Our properties that are currently available
The next available week and weekend for each cottage, taken directly from our booking system. If you see a period that suits you, you can book it on the cottage’s page.
| House | Guests | Bedroom | Sauna & spa | Dog | To the lift | Price from | Next vacancy |
|---|---|---|---|---|---|---|---|
| Stenlodgen Sälfjällstorget | 15 | 5 | Sauna, outdoor hot tub | No, it is not. | 300 m | 4,339 SEK per night | week starting 11 October, weekend starting 15 October |
| The Skiers Lodge Lindvallen | 8 | 4 | Sauna | No, it is not. | 300 m | 9,782 SEK per night | week starting 11 October, weekend starting 15 October |
| Olarslodgen Sälfjällstorget | 21 | 8 | Sauna | Yes | 300 m | 4,339 SEK per night | week starting 11 October, weekend starting 15 October |
| Sälengodset Gamla Sälfjällstangen | 21 | 9 | Sauna, indoor hot tub, outdoor hot tub | Yes | 1 km | 4,214 SEK per night | week starting 11 October, weekend starting 15 October |
| Fjällgodset Gamla Sälfjällstangen | 22 | 10 | Sauna, indoor hot tub, outdoor hot tub | No, it is not. | 1 km | 4,643 SEK per night | week starting 11 October, weekend starting 15 October |
| Gattarstugan Tandådalen | 24 | 11 | Sauna, outdoor hot tub | Yes | 1 km | 4,427 SEK per night | week starting 11 October, weekend starting 15 October |
| Winebunker Gamla Sälfjällstangen | 10 | 3 | Sauna, outdoor hot tub | No, it is not. | 1 km | 9,643 SEK per night | week starting 11 October, weekend starting 15 October |
| Villa Åsstigen Gilleråsen | 12 | 5 | Sauna | No, it is not. | 5 km | 3,763 SEK per night | week starting 11 October |
The information is retrieved from our booking system and is updated automatically. ‘Price from’ refers to the lowest nightly rate of the year; you can view the current price and availability on the property’s page.